Arizona — 5+ Million to 8 Million Category Arizona cashed in on financial and business services projects on its way to earning a Silver Shovel for 2017. Leading the way in jobs promised was the expansion at Concentrix in Tempe. The strategy and analytics provider plans to add more than 1,500 to the payroll. Bank of the West will add a thousand new jobs at its campus in Tempe. In total, more than 2,000 additional jobs were promised in the business/financial services sector by Northern Trust, Brightside Benefit, and DexCom.
2017 Top Projects: Arizona
Population: 7.02 Million
|
Company | City | N/E | Job Creation | Investment | Industry |
---|---|---|---|---|---|---|
1. | Ball Corp. | Goodyear | N | 130 | $240.9 million | Beverage Packaging |
2. | United Parcel Service | Goodyear | N | 105 | $180 million | Logistics |
3. | Monsanto | Pima County | N | 30 | $94.6 million | Agribusiness |
4. | DexCom, Inc.* | Mesa | N | 896 | $44.9 million | Business/Financial Services |
5. | Benchmark Electronics | Tempe | N | 629 | $35.5 million | Headquarters |
6. | Chewy, Inc. | Goodyear | N | 1,200 | $30 million | Warehouse/Distribution/td> |
7. | Bank of the West | Tempe | N | 1,000 | $25 million | Business/Financial Services |
8. | Brightside Benefit, Inc. | Chandler | E | 582 | $16.7 million | Business/Financial Services |
9. | Northern Trust - Tempe | Tempe | E | 575 | $24.7 million | Business/Financial Services |
10. | Concentrix | Tempe | E | 1,538 | $14.5 million | Business/Financial Services |
*Represents a state/local sponsor |
But the logistics sector was busy making announcements, too, led by the plan for 1,200 jobs at Chewy Inc., the online pet products retailer creating a distribution hub in Goodyear. United Parcel Service will also add jobs in Goodyear, as will packaging manufacturer Ball Corp., which unveiled plans for a metal beverage can plant. Meanwhile, Benchmark Electronics cited a strategic partnership with Arizona State University as one of the reasons it picked Tempe for its headquarters.
Indiana — 5+ Million to 8 Million Category The Hoosier state tapped into its traditional strength in logistics and its emerging strength in information technology for its biggest 2017 prizes on the way to earning a Silver Shovel. XPO Logistics Supply Chain picked a site just northwest of Indianapolis for a 1,000+-employee distribution hub, taking over a giant building that had been a book distribution center. To the west of Indianapolis, United Parcel Service will invest more than $260 million in a major expansion. And to the south, Dia Styling Co. found a site for a clothing e-commerce distribution center in Greenwood.
2017 Top Projects: Indiana
Population: 6.67 Million
|
Company | City | N/E | Job Creation | Investment | Industry |
---|---|---|---|---|---|---|
1. | Infosys Limited | Indianapolis | N | 2,000 | $8.7 million | Information Technology |
2. | XPO Logistics Supply Chain, Inc. | Lebanon | N | 1,160 | $49.4 million | Logistics/Distribution |
3. | Dia Styling Co. | Greenwood | N | 872 | $2.7 million | E-Commerce Distribution |
4. | Concentrix Corp. | Daleville | E | 750 | $4.9 million | Business Services |
5. | United Parcel Service | Plainfield | E | 578 | $261.3 million | Logistics |
6. | Brightpoint Services, LLC | Jeffersonville | N | 550 | $39.8 million | Healthcare Services |
7. | Medline Industries, Inc. | Jeffersonville | E | 500 | $50 million | Healthcare Products |
8. | AstraZeneca Pharmaceuticals LP | Mount Vernon | E | 95 | $249.9 million | Pharmaceuticals |
9. | BWI Indiana Inc. | Greenfield | N | 441 | $81.7 million | Automotive |
10. | Subaru of Indiana Automotive, Inc. | Lafayette | E | 200 | $141.3 million | Automotive |
As for IT, India-based Infosys decided to land its new technology hub at the site of the former Indianapolis International Airport terminal. The company had already shared plans in 2017 to bring 2,000 jobs to Indianapolis, and when in April 2018 it decided precisely where, Infosys upped its potential employment total by another thousand jobs. Other Indiana projects built upon the state’s long history in automotive manufacturing, healthcare, and pharmaceuticals.
South Carolina — 5+ Million to 8 Million Category
The big news driving South Carolina’s Silver Shovel had largely to do with the state’s ever-growing automotive sector. Volvo’s expansion plans near Charleston are slated to bring in 1,900 more jobs than originally planned at the site, and BMW’s Spartanburg plans are good for as many as another thousand. Beyond the assembly plants, there’s healthy growth among suppliers, too, ranging from Robert Bosch to BorgWarner to Gestamp.
But autos aren’t everything in South Carolina. Samsung Electronics America announced plans to make washing machines in Newberry, and just six months later started rolling appliances off the line. Trane announced an expansion of its Richland County operations that could ultimately more than double its job count. And orthopedic medical device maker Arthrex picked Anderson County for manufacturing operations that ultimately will provide work for a thousand.
2017 Top Projects: South Carolina
Population: 5.02 Million
|
Company | City | N/E | Job Creation | Investment | Industry |
---|---|---|---|---|---|---|
1. | Volvo Car USA, LLC | Berkeley | E | 1,910 | $620 million | Automotive |
2. | BMW Manufacturing | Spartanburg | E | 1,000 | $600 million | Automotive Co., LLC |
3. | Samsung Electronics America | Newberry | N | 950 | $380 million | Consumer Electronics |
4. | Roseburg Forest Products | Chester | N | 145 | $200 million | Forestry Products |
5. | Gestamp South Carolina, LLC | Union | E | 130 | $129 million | Automotive |
6. | Trane US, Inc. | Richland | E | 700 | $96 million | Metal & Fabricated Products |
7. | Arthrex, Inc. | Anderson | N | 1,000 | $69 million | Life Sciences |
8. | Ruiz Food Products, Inc. | Florence | E | 705 | $79 million | Agricultural Processing |
9. | BorgWarner, Inc. | Oconee | E | 160 | $71.9 million | Automotive |
10. | Robert Bosch LLC | Anderson | E | 130 | $152 million | Automotive |
Tennessee — 5+ Million to 8 Million Category In earning its Silver Shovel this year, Tennessee eagerly displayed the diversity of its manufacturing economy. Measured by number of jobs, the biggest deal was Tyson Foods’ choice of Humboldt for a chicken-processing plant that will eventually employ as many as 1,500 people. By dollars invested, the top prize was the billion-dollar expansion of Denso Manufacturing Tennessee’s operation in Maryville, where the company plans to add a thousand jobs making parts for electric cars. Textile Corp. of America promised a thousand jobs at a headquarters and manufacturing operation in Pikeville.
2017 Top Projects: Tennessee*
Population: 6.65 Million
|
Company | City | N/E | Job Creation | Investment | Industry |
---|---|---|---|---|---|---|
1. | Tyson Foods Inc. | Humboldt | N | 1,500 | $320 million | Poultry Processing |
2. | Denso Manufacturing Tennessee, Inc. | Maryville | E | 1,000 | $1 billion | Automotive |
3. | Textile Corp. of America | Pikeville | N | 1,000 | $27.1 million | Textile/Fabric Finishing |
4. | Philips North America, Inc. | Nashville | N | 815 | $17 million | Corporate Offices |
5. | Amazon | Memphis | N | 600 | $35 million | E-Commerce Fulfillment |
6. | LG Group | Clarksville | N | 600 | $250.6 million | Electrical Appliances |
7. | Nokian Tyres | Dayton | N | 400 | $360 million | Tires |
8. | Mohawk Industries, Inc. | Dickson | E | 245 | $142 million | Clay Building Material |
9. | Five Star Custom Foods | Nashville | E | 138 | $146 million | Food Products |
10. | Granges Americas, Inc. | Huntingdon | N | 107 | $110 million | Aluminum Products |
*Represents a state/local sponsor |
The diversity story continues the further down the list you look. There’s electrical appliance manufacturing in Clarksville, tire manufacturing in Dayton, food processing in Nashville, aluminum in Huntingdon, and clay building materials in Dickson. Beyond that, Philips North America relocated corporate offices to Nashville, and Amazon picked Memphis for another of its fulfillment operations.
2018 Gold Shovel Awards: The Winning States
- Texas
- North Carolina
- Wisconsin
- Kentucky
- Nevada
2018 Silver Shovel Awards
12+ Million Population Category
- California
- Florida
- Illinois
- New York
8 to 12 Million Population Category
- Georgia
- Michigan
- Ohio
- Virginia
5 to 8 Million Population Category
- Arizona
- Indiana
- South Carolina
- Tennessee
3 to 5 Million Population Category
- Alabama
- Louisiana
- Utah
Under 3 Million Population Category
- Kansas
- Mississippi
2018 Gold & Silver Shovel Awards: Billion Dollar(s) Projects Of The Year (2017)
Project | Location | Jobs | Investment |
---|---|---|---|
Switch | Lithia Springs, GA | 65 jobs | $1 billion |
Apple Inc. | Waukee, IA | 50 jobs | $1.3 billion |
Amazon | Hebron, KY | 2,700 jobs | $1.5 billion |
Toyota Motor Manufacturing KY | Georgetown, KY | 1,209 jobs | $1.3 billion |
Lotte Chemical Louisiana | Calcasieu Parish, LA | 130 jobs | $1.13 billion |
Wanhua Chemical Group | T/B/D, LA | 170 jobs | $1.12 billion |
Ford Motor Co. | Flat Rock, MI | 700 jobs | $1.2 billion |
Invenergy LLC, GE, American Electric Power | Texas County, OK | 0 jobs | $4.5 billion |
Denso Manufacturing Tennessee, Inc. | Maryville, TN | 1,000 jobs | $1 billion |
ExxonMobil - SABIC | Portland, TX | 600 jobs | $10 billion |
Henrico County, VA | 100 jobs | $1 billion | |
Foxconn | Mount Pleasant, WI | 13,000 jobs | $10 billion |
2018 Gold & Silver Shovel Awards: Large Job-Creating Projects Of The Year (2017)
Project | Location | Jobs | Investment |
---|---|---|---|
Chewy, Inc. | Goodyear, AZ | 1,200 jobs | $30 million |
Bank of the West | Tempe, AZ | 1,000 jobs | $25 million |
Concentrix | Tempe, AZ | 1,538 jobs | $14.5 million |
General Motors | San Francisco, CA | 1,163 jobs | $14 million |
Amazon | North Haven, CT | 1,800 jobs | $255 million |
Charter Communications | Stamford, CT | 1,100 jobs | $100 million |
ASOS | Union City, GA | 1,620 jobs | $42 million |
Luxottica Group NA | McDonough, GA | 1,000 jobs | $78 million |
Amazon | Jefferson, GA | 1,000 jobs | N/A |
Infosys Ltd. | Indianapolis, IN | 2,000 jobs | $8.7 million |
XPO Logistics Supply Chain, Inc. | Lebanon, IN | 1,160 jobs | $49.4 million |
Amazon | Hebron, KY | 2,700 jobs | $1.5 billion |
Toyota Motor Manufacturing Kentucky | Georgetown, KY | 1,209 jobs | $1.3billion |
Diversified Consultants Inc. | Louisville, KY | 1,000 jobs | $6.7 million |
DXC | Orleans Parish, LA | 2,000 jobs | N/A |
Amazon | Baltimore City, MD | 1,500 jobs | $225 million |
Amazon | Romulus, MI | 1,600 jobs | $140 million |
Centria Healthcare | Farmington Hills, MI | 1,200 jobs | $10 million |
Amazon | Shelby Charter Twp., MI | 1,025 jobs | $40 million |
24/7 In Touch | Clark Cty., NV | 1,200 jobs | $1.3 million |
Amazon | Staten Island, NYC | 2,250 jobs | $100 million |
Amazon | Manhattan, NYC | 2,000 jobs | $55 million |
Strategic Financial Solutions | Amherst, NY | 1,547 jobs | $2.1 million |
Tesla - Solar City | Buffalo, NY | 1,460 jobs | N/A |
Spotify | Manhattan, NYC | 1,050 jobs | $200 million |
EY | Manhattan, NYC | 1,152 jobs | $279.8 million |
Allstate | Mecklenburg Cty., NC | 2,250 jobs | $22.6 million |
Infosys | Wake Cty., NC | 2,000 jobs | $8.7 million |
Credit Suisse | Wake Cty., NC | 1,200 jobs | $65 million |
Amazon | North Randal, OHl | 2,000 jobs | $100 million |
Ensemble HP, LLC | Blue Ash, OH | 1,100 jobs | $34 million |
Volvo Car USA, LLC | Berkeley, SC | 1,910 jobs | $620 million |
BMW Manufacturing Co., LLC | Spartanburg, SC | 1,000 jobs | $600 million |
Arthrex, Inc. | Anderson, SC | 1,000 jobs | $69 million |
Tyson Foods Inc. | Humboldt, TN | 1,500 jobs | $320 million |
Denso Manufacturing Tennessee, Inc. | Maryville, TN | 1,000 jobs | $1 billion |
Textile Corp. of America | Pikeville, TN | 1,000 jobs | $27.1 million |
NTT Data Corp. | Plano, TX | 6,377 jobs | $28.8 million |
Nutri Biotech USA | Garland, TX | 1,600 jobs | $100 million |
USAA | San Antonio, TX | 1,500 jobs | $70 million |
United Parcel | Arlington, TX | 1,400 jobs | $22.7 million |
C3 | McGregor, TX | 1,200 jobs | $1.35 million |
Pluralsight | South Jordan, UT | 2,464 jobs | $371.8 million |
Adobe | Lehi, UT | 1,260 jobs | $90 million |
Navy Federal Credit Union | Frederick Cty., VA | 1,400 jobs | $100 million |
Favor Tech-Consulting, LLC | Fairfax Cty., VA | 1,200 jobs | $1.7 million |
Foxconn | Mount Pleasant, WI | 13,000 jobs | $10 billion |
MethodologyArea Development’s annual Gold and Silver Shovel Awards recognize states for their achievements in attracting high-value investment projects that will create a significant number of new jobs in their communities. We collected information from all 50 states about their top-10 job-creation and investment projects initiated in 2017 (only those projects that actually had monies invested, “broke ground,” began an expansion, started new hiring, etc. were considered). Based on a combination of weighted factors — including the number of new jobs to be created in relation to the state’s population, the combined dollar amount of the investments, the number of new facilities, the diversity of industry represented — five states achieving the highest weighted overall scores were awarded Area Development’s 2018 Gold Shovels in five population categories: 12+ million, 8+ to 12 million, 5+ to 8 million, 3+ to 5 million, and fewer than 3 million. Runners-up in each of these population categories were awarded 2018 Silver Shovels.